HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
767 ADULT EQUITATION O/F - SECT B START ORDER
START ORDER
767
ADULT EQUITATION O/F - SECT B
LOCATION
ANNEX - ARIZONA RING
ANNEX - ARIZONA RING
DATE
Sunday, August 24, 2014 -
Sunday, August 24, 2014 -
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
767. ADULT EQUITATION O/F - SECT B
ANNEX - ARIZONA RING
Sunday, August 24, 2014 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 313 | NICOLE ROSENTHALL | FORMAL AFFAIR |
0 | 323 | ANDREA SAFIRSTEIN | MOON BEAM |
0 | 527 | CONSTANCE KASSOUF | PROVIDENCE |
0 | 533 | LUCY NUZUM | KING PIN |
0 | 577 | DERIN MACCHIA | MAID MARION |
0 | 578 | ELIZA LEWIS | PRINCE ALI |
0 | 701 | DEVON CORRIGAN | DALLAS |
0 | 931 | JENNIFER PETRISKO | APOLLO |
0 | 965 | SUSAN FULLER | OR DE VY |
0 | 975 | KAREN EPHRAIMSON | SEURAT |
0 | 1169 | NADINE ALLEN | ADELAIDE HS |
0 | 1208 | ERICA KOCH | RHEINGOLD Z |
0 | 1221 | KATHERINE BLEICH | DON PEDRO-SCR |
0 | 1228 | LOLA IMRIE | COALITION |
0 | 1387 | CONSTANCE HUNTER | BEAULIEU'S COOL ERIC |
0 | 1389 | BETH DORFMAN | STOSH |
0 | 1497 | ALAN BALLINGER | CAMPARI |
0 | 1593 | LENORE MAHONEY | SANTA CECILIA BEJOLU |
0 | 1595 | SAMANTHA PAPRIN | CADILLAC JACK |
TOTAL COMPETITORS: 19 |