HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
381 HUGH J.B. CASSIDY III, ADULT MACLAY SEC A START ORDER
START ORDER
381
HUGH J.B. CASSIDY III, ADULT MACLAY SEC A
LOCATION
JUMPER 2
JUMPER 2
DATE
Sunday, August 24, 2014 -
Sunday, August 24, 2014 -
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
381. HUGH J.B. CASSIDY III, ADULT MACLAY SEC A
JUMPER 2
Sunday, August 24, 2014 -
START | # | RIDER | HORSE |
---|---|---|---|
0 | 578 | ELIZA LEWIS | PRINCE ALI |
3 | 701 | DEVON CORRIGAN | DALLAS |
4 | 931 | JENNIFER PETRISKO | APOLLO |
5 | 1424 | JUSTINE RYAN | scr 8/21/15KILMORE BELLA |
7 | 171 | MARIA MENDELSOHN | BM LULI |
8 | 1150 | MIA MCNIECE | AFTER PARTY |
9 | 903 | RANDY KEMPER | COLORADO Z SCR 8/22 |
11 | 1145 | MARILYN CLARK | ASTERIX Z |
12 | 332 | NIHAN ALI | UNDORADO TIBRI |
13 | 995 | LEAH ULIANO | ROUND TRIP |
14 | 1459 | KARLI WIMMER | MIA BELLA DONNA |
15 | 1642 | HEATHER ERCOLANO | TRISTAN |
16 | 465 | LISA ANATRA | KENYAN |
18 | 577 | DERIN MACCHIA | MAID MARION |
19 | 424 | COURTNEY KAADI | GANGSTER |
20 | 185 | CLAUDIA BEHMOIRAM | URIKA-SCR 8/20/19 |
22 | 527 | CONSTANCE KASSOUF | PROVIDENCE |
24 | 620 | ALEXANDRA BEAUMONT | COLLEGIATE |
25 | 1152 | JESSICA ZALOOM BADER | TO NIGHT |
26 | 538 | NADYN NEPOMNYASHAYA | ELLIE DE SHALIMAR SCR 8/21 |
27 | 1055 | SOPHIE THOERNER | UNO |
29 | 529 | DAVID KRATZ | QUICK STAR 16 |
TOTAL COMPETITORS: 22 |