HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
380 ROBERT HOSKINS ADULT MEDAL SEC A START ORDER
START ORDER
380
ROBERT HOSKINS ADULT MEDAL SEC A
LOCATION
JUMPER 2
JUMPER 2
DATE
Sunday, August 24, 2014 - 9:00
Sunday, August 24, 2014 - 9:00
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
380. ROBERT HOSKINS ADULT MEDAL SEC A
JUMPER 2
Sunday, August 24, 2014 - 9:00
START | # | RIDER | HORSE |
---|---|---|---|
0 | 577 | DERIN MACCHIA | MAID MARION |
0 | 1652 | KIRA SFERA | CLASSIC CHROME |
1 | 424 | COURTNEY KAADI | GANGSTER |
2 | 578 | ELIZA LEWIS | PRINCE ALI |
3 | 931 | JENNIFER PETRISKO | APOLLO |
4 | 1424 | JUSTINE RYAN | scr 8/21/15KILMORE BELLA |
6 | 1145 | MARILYN CLARK | ASTERIX Z |
10 | 1642 | HEATHER ERCOLANO | TRISTAN |
11 | 529 | DAVID KRATZ | QUICK STAR 16 |
12 | 527 | CONSTANCE KASSOUF | PROVIDENCE |
14 | 185 | CLAUDIA BEHMOIRAM | URIKA-SCR 8/20/19 |
15 | 1152 | JESSICA ZALOOM BADER | TO NIGHT |
16 | 171 | MARIA MENDELSOHN | BM LULI |
17 | 1590 | K ALEXANDRA KLINGLER | ROCKET MAN |
18 | 1170 | DALIS SMITH | DILLINGER |
20 | 995 | LEAH ULIANO | ROUND TRIP |
21 | 903 | RANDY KEMPER | COLORADO Z SCR 8/22 |
22 | 465 | LISA ANATRA | KENYAN |
24 | 1150 | MIA MCNIECE | AFTER PARTY |
25 | 530 | DANIELLE LEVINE | SORENTO-SCR 8/26/2016 |
26 | 1459 | KARLI WIMMER | MIA BELLA DONNA |
27 | 1055 | SOPHIE THOERNER | UNO |
28 | 538 | NADYN NEPOMNYASHAYA | ELLIE DE SHALIMAR SCR 8/21 |
29 | 512 | ALEX GLASSCOCK | CAPTAIN FUTURE |
TOTAL COMPETITORS: 24 |