HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 25, 2013 - Sunday, September 01, 2013
HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
380 ROBERT HOSKINS ADULT MEDAL SEC A START ORDER
START ORDER
380
ROBERT HOSKINS ADULT MEDAL SEC A
LOCATION
JUMPER 2
JUMPER 2
DATE
Sunday, August 25, 2013 - 9:00
Sunday, August 25, 2013 - 9:00
HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
START ORDER
380. ROBERT HOSKINS ADULT MEDAL SEC A
JUMPER 2
Sunday, August 25, 2013 - 9:00
START | # | RIDER | HORSE |
---|---|---|---|
0 | 1106 | MAGGIE FIORE | DARWIN |
0 | 1736 | JESSICA DOBRMER | CRUISE CONTROL |
1 | 212 | MARIA MENDELSOHN | CASSANOVA |
2 | 213 | HOPE SMITH | GOOD LUCK CHARM |
3 | 228 | SUE MARDER-O'CONNOR | REGALIA |
4 | 501 | DERIN MACCHIA | MAID MARION |
5 | 601 | EMMA WEINSTEIN | THAT'S AMORE |
6 | 640 | MEGHAN MORICI | ROBIN HOOD |
9 | 1333 | TRACEY GORIN-BYRNE | ICARUS |
10 | 1610 | NICOLE BROWN | REQUEST |
11 | 1515 | JACQUELYN VENTORINO | NATHAN |
12 | 1418 | ELIZABETH WILLIAMSON | LISMACBRYAN JUNIOR |
13 | 151 | KIM MONTANA | CENTER ICE SCR 8/24/16 |
15 | 207 | DAWN BRENNAN-HAGEN | NOBLE DELILAH |
17 | 453 | DAVID KRATZ | QUICK STAR 16 |
18 | 465 | CAROLINE HOLL | PILOU DE LA HAMENTE |
19 | 979 | JAMIE PERETZ | COVER GIRL |
20 | 989 | JENNIFER PETRISKO | AMARIS |
21 | 1088 | ALLISON BUCCOS | REMEMBRANCE-sub c 1637 |
22 | 266 | RANDY KEMPER | COLORADO Z SCR 8/22 |
23 | 287 | JACQUELINE REINES | GANDHI 092 |
24 | 364 | COURTNEY KAADI | AMBERBOK |
26 | 1612 | MIA MCNIECE | AFTER PARTY |
27 | 1390 | JACQUELINE SIANI | HARRIS |
28 | 739 | ASHLEY O'REILLY | HOMETOWN HERO |
29 | 795 | STACEY WERNER | CASHMIRE |
30 | 423 | JULIA BUONANNO | CAPTAIN AMAZING |
31 | 474 | CARRIE GREEN | MAGNUM PI-SCR 0818 |
32 | 660 | TARA DONOHUE | JERONIMO-SCR 08.18.2016 |
33 | 738 | ROBERT CALDWELL | MOZART-SCR 0808 |
TOTAL COMPETITORS: 30 |