HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
374 ROBERT HOSKINS JUNIOR MEDAL START ORDER
START ORDER
374
ROBERT HOSKINS JUNIOR MEDAL
LOCATION
JUMPER 2
JUMPER 2
DATE
Sunday, August 24, 2014 -
Sunday, August 24, 2014 -
RULES
FLAT
FLAT
SPONSOR
TAYLOR HARRIS INSURANCE SERVICE
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
374. ROBERT HOSKINS JUNIOR MEDAL FLAT
JUMPER 2
Sunday, August 24, 2014 -
TAYLOR HARRIS INSURANCE SERVICE
START | # | RIDER | HORSE |
---|---|---|---|
1 | 1566 | CHLOE TERESTCHENKO | ISLAND TIME |
2 | 1014 | KATHERINE ANNE BREWER | HYPNOTIC |
3 | 1624 | CATALINA PERALTA | SQUARE ONE |
4 | 944 | AVERY ALBANESE | PANAMERA |
5 | 1427 | KATHERINE CORNETT | CASPIAN |
6 | 340 | AUBRIENNE KRYSIEWICZ-BELL | EARLY WINTER |
7 | 643 | MALYSSA DEL GAUDIO | CUDDEL MUDDEL |
8 | 1644 | ALLY MARRINAN | DONAR |
9 | 1480 | NATASHA FRADKIN | CARVIN |
10 | 1434 | SOPHIA PILLA | POP ROCKS |
11 | 967 | KATHARINE ELLIS | ADORADO STL |
12 | 744 | CAROLINE RISDON | LORDANOS |
13 | 1317 | SOFIA D'ANGELO | PLAYBOY |
14 | 1339 | ELIZABETH CHUNG | PHANTOM |
16 | 1432 | MARCUS ADOLF | LALIQUE |
17 | 641 | SYDNEY CLARK | WORTH THE WAIT |
18 | 933 | GIA VIZZONE | CALMELEON |
19 | 1611 | CARLEY MCINERNEY | ZODIAK |
20 | 920 | EMILY SCALIA | ALADDIN DE SHALIMAR |
21 | 1594 | KATIE KNEELAND | BADA BING |
22 | 1439 | ABIGAIL ZUCKERMAN | BOPPIT |
23 | 1362 | OLIVIA GUARNA | ATLANTIC 32 |
24 | 351 | ZOE GANEK | BELLAGIO |
25 | 425 | MORGAN HOFFMAN | ARAGON |
26 | 743 | ALISHA NICOLE GIORDANO | ON CLOUD NINE SCR 8/22/15 |
27 | 480 | HANNAH ENGELMAN | CARLITO |
28 | 700 | TAYLOR MADDEN | GOOD LUCK CHARM |
TOTAL COMPETITORS: 27 |