HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 25, 2013 - Sunday, September 01, 2013
HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
374 ROBERT HOSKINS JUNIOR MEDAL START ORDER
START ORDER
374
ROBERT HOSKINS JUNIOR MEDAL
LOCATION
JUMPER 2
JUMPER 2
DATE
Sunday, August 25, 2013 -
Sunday, August 25, 2013 -
RULES
FLAT
FLAT
SPONSOR
TAYLOR HARRIS INSURANCE SERVICE
HAMPTON CLASSIC HORSE SHOW - AUG. 25 - SEPT. 1, 2013
START ORDER
374. ROBERT HOSKINS JUNIOR MEDAL FLAT
JUMPER 2
Sunday, August 25, 2013 -
TAYLOR HARRIS INSURANCE SERVICE
START | # | RIDER | HORSE |
---|---|---|---|
1 | 1609 | MEGAN STORMS | HEARTBREAKKER |
2 | 1501 | SOPHIA PILLA | POP ROCKS |
3 | 1496 | ABIGAIL ZUCKERMAN | BOPPIT |
4 | 1228 | ANDREW GIORDANO | REFLECTION |
5 | 1154 | SABRINA KALIMIAN | DEXTER |
6 | 1113 | CORINNE MACAULAY | PILGRIM DE BLUE MERY |
7 | 993 | OLIVIA SBROCCO | CONSTANTIN FZ |
8 | 992 | CHRISTIAN AMOYE | COASTING |
9 | 990 | CHLOE VIZZONE | APOLLO |
10 | 427 | MARCUS ADOLF | ALLSTAR |
11 | 424 | OLIVIA GUARNA | ATLANTIC 32 |
12 | 365 | MICHAEL DESIDERIO | EVG FINALE |
13 | 1108 | ELOISE ROBERT | BUCKWHEAT |
15 | 1032 | CLAIRE HERENDEEN | WOLTER |
16 | 148 | CLAIRE SCHREDER | LIAISON |
17 | 118 | JENNIFER MANNING | VOLPEZ SCR 8/22 |
18 | 101 | HANNAH ENGELMAN | LITTLE DIAMOND |
19 | 226 | HEATHER JARVIS | HEEZ ARTRAGEOUS |
20 | 677 | DEANNA SPERANZA | URBAN |
21 | 648 | SYDNEY CLARK | WORTH THE WAIT |
22 | 362 | MORGAN HOFFMAN | ARAGON |
23 | 294 | AVA GREENBAUM | TESORO |
25 | 1405 | OLIVIA BRUYN | AL PACINO I |
26 | 1380 | GABBY BIALSKY | WINSLOW PARK |
28 | 1015 | KATHERINE ANNE BREWER | PRINCE VINCE |
29 | 998 | GIA VIZZONE | PANAMERA |
30 | 678 | MEGAN GRIFFIN-ROMEO | CINDA |
31 | 1734 | JENNIFER WRIGHT | UNGARO |
32 | 1724 | ERICA FERREIRA | ARLINGTON |
33 | 1659 | EMMA DIENST | AKILLES |
34 | 1456 | ELIZABETH CHUNG | PHANTOM |
35 | 1434 | OLIVIA MEIHOFER | PLAYBOY |
36 | 1417 | JULIETTE JACOBSON | MUCHACHO DE ORO |
TOTAL COMPETITORS: 33 |