HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
345 WIHS EQ JPR PHASE START ORDER
START ORDER
345
WIHS EQ JPR PHASE
LOCATION
HUNTER RING 3
HUNTER RING 3
DATE
Thursday, August 28, 2014 - 8:00
Thursday, August 28, 2014 - 8:00
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
345. WIHS EQ JPR PHASE
HUNTER RING 3
Thursday, August 28, 2014 - 8:00
START | # | RIDER | HORSE |
---|---|---|---|
0 | 190 | PARIAC KENNY | ZAGNEB |
0 | 205 | ADDISON GIERKINK | LEVI |
0 | 214 | REBEKAH CHENELLE | CHOCOLAT 15 |
2 | 193 | MICHAEL HUGHES | CAROSSO |
3 | 204 | ADDISON GIERKINK | ATTACK |
4 | 211 | MEGAN WINKHAUS | SATELLITE |
5 | 348 | COCO FATH | CHEMIE ANCAR |
6 | 369 | SOPHIE MICHAELS | COCO |
7 | 375 | MAYA NAYYAR | CONNARO |
8 | 702 | OLIVER RITTER | COPYRIGHT |
10 | 765 | VICTORIA PRESS | ALANDO |
11 | 878 | JORDYN ROSE FREEDMAN | FINNICK |
13 | 939 | CHLOE VIZZONE | DYNASTY-SCR 8/24 |
14 | 189 | MCKAYLA LANGMEIER | MICAH |
15 | 215 | PHOEBE BACKMAN | DESTINY-SCR 8/22 |
17 | 633 | MEGAN GRIFFIN-ROMEO | CINDA |
18 | 664 | CATHERINE SULLIVAN | FREMANTLE |
20 | 955 | KATHERINE STRAUSS | EL PASO |
21 | 1018 | KATHERINE DRISCOLL | FIORANO Z |
23 | 261 | KELLI CRUCIOTTI VANDERVEEN | FRENCH KISS |
24 | 274 | AILISH CUNNIFFE | VENICE |
26 | 942 | MEGAN MACPHERSON | GREAT EXPECTATIONS |
27 | 943 | LUCY DESLAURIERS | LUCKY D' ETENCLIN |
28 | 953 | ALEXANDRA WORTHINGTON | A PICOBELLO STAR Z |
29 | 1571 | CAITLIN BOYLE | CASERO |
30 | 1577 | DEANNA SPERANZA | FALANDOR VAN DEN BOSRAND |
31 | 1588 | LILY BARNARD | EVERTON |
32 | 309 | AVA GREENBAUM | TESORO |
33 | 389 | YASMIN RIZVI | AZLAN |
34 | 396 | ISABEL RYAN | ASTEN |
35 | 138 | KELSIE BRITTAN | VALDUCCHY |
36 | 175 | KERRY MCCAHILL | VIDARCO |
37 | 308 | VIVIAN ZETTERSTROM | ROYAL COURT scr 8/31/16 |
38 | 784 | CAROLINA CROSSFIELD | AMALITA 2 - SCR 07.30.19 |
39 | 786 | FRANCESCA DILDABANIAN | CHANCELLOR |
40 | 871 | CLAIRE SCHREDER | CALVI |
41 | 1570 | EMILY PEREZ | CENTRICO |
42 | 1623 | SARAH GORDON | ELVIS |
43 | 1626 | JOHN PORTER | CARINUS |
44 | 1148 | ERICA BUSCH | WARRAN |
45 | 1511 | MARTHA INGRAM | TENACIOUS |
46 | 133 | T J O'MARA | KASKADE scr 8/31/21 |
47 | 413 | DAISY FARISH | SANTORINI |
48 | 779 | ALI TRITSCHLER | HELIO ROUGE-SCR8/9/18 |
49 | 1569 | MADISON GOETZMANN | LUXEMBORG |
50 | 1627 | LIANA COHEN | AMARONE |
51 | 1648 | ISABELLA RUSSEKOFF | COVET-REP BY 1539 |
52 | 1656 | KATHERINE BUNDY | CURTIS scr 8/27/16 |
53 | 1666 | HUNTER HOLLOWAY | LUCKY STRIKE |
TOTAL COMPETITORS: 49 |