HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
Hampton Classic Horse Show Bridgehampton, NY
Sunday, August 24, 2014 - Sunday, August 31, 2014
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
341 PESSOA/USEF HTR SEATpresented by RANDOLPH COLLEGE START ORDER
START ORDER
341
PESSOA/USEF HTR SEATpresented by RANDOLPH COLLEGE
LOCATION
HUNTER RING 3
HUNTER RING 3
DATE
Wednesday, August 27, 2014 -
Wednesday, August 27, 2014 -
SPONSOR
Lynne Tarnopol
HAMPTON CLASSIC HORSE SHOW - AUG. 24-31, 2014
START ORDER
341. PESSOA/USEF HTR SEATpresented by RANDOLPH COLLEGE
HUNTER RING 3
Wednesday, August 27, 2014 -
Lynne Tarnopol
START | # | RIDER | HORSE |
---|---|---|---|
0 | 953 | ALEXANDRA WORTHINGTON | A PICOBELLO STAR Z |
0 | 1383 | NINA BERKMAN | SHENANDOAH WINDSTORM |
0 | 1666 | HUNTER HOLLOWAY | LUCKY STRIKE |
2 | 308 | VIVIAN ZETTERSTROM | ROYAL COURT scr 8/31/16 |
3 | 342 | LIANA COHEN | BALLON |
4 | 936 | MEGAN MACPHERSON | CLOVER - SUB 1383 |
6 | 950 | SOFIA ZAGA-MASRI | CADEN |
8 | 1569 | MADISON GOETZMANN | LUXEMBORG |
9 | 1571 | CAITLIN BOYLE | CASERO |
10 | 726 | ALLY MARRINAN | KOBO |
11 | 784 | MOLLY ASHE CAWLEY | AMALITA 2 - SCR 07.30.19 |
12 | 786 | FRANCESCA DILDABANIAN | CHANCELLOR |
13 | 1588 | LILY BARNARD | EVERTON |
14 | 1604 | SOPHIE MICHAELS | COOL DE REVE |
15 | 1626 | JOHN PORTER | CARINUS |
16 | 1656 | KATHERINE BUNDY | CURTIS scr 8/27/16 |
17 | 218 | REBEKAH CHENELLE | ARANDELLI SCR 8/29/16 REP 1549 |
18 | 260 | KELLI CRUCIOTTI VANDERVEEN | MONTERREY-SCR 9/1/17 |
19 | 348 | COCO FATH | CHEMIE ANCAR |
21 | 686 | OLIVIA MULVEY | LUCIANO SCR 8/26/19 |
22 | 702 | OLIVER RITTER | COPYRIGHT |
23 | 1018 | KATHERINE DRISCOLL | FIORANO Z |
25 | 132 | KELSIE BRITTAN | JEFFERSON |
27 | 380 | MADELINE PLACEY | DAIMLER VAN DE KRANENBURG |
28 | 396 | ISABEL RYAN | ASTEN |
29 | 664 | CATHERINE SULLIVAN | FREMANTLE |
31 | 1148 | ERICA BUSCH | WARRAN |
32 | 1587 | SARAH GORDON | CAPO DI CAPI |
TOTAL COMPETITORS: 28 |